Entity | ProductionReceipt |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ActualQuantity | Number |
![]() |
ActualQuantity | ||||||
Property starting with B | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BackFlush | Backflush | Backflush | Boolean | BackFlush | 408 | MTO | |||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
IsBatchItem | Batch | Batch | Boolean | IsBatchItem | |||||
IsByProduct | By product | By product | Boolean | IsByProduct | |||||
IsFractionAllowedItem | Divisible | Divisible | Boolean | IsFractionAllowedItem | |||||
IsSerialNumberItem | Serial number | Serial number | Boolean | IsSerialNumberItem | |||||
ItemCode | String |
![]() |
ItemCode | ||||||
ItemDescription | String | ItemDescription | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
Property starting with L | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Location | String | Location | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Modified | Modified | Modified | Date | Modified | |||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Operation | String | Operation | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PlannedQuantity | Number | PlannedQuantity | |||||||
ProductionOrder | String |
![]() |
ProductionOrder | ||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RealizedQuantity | Number | RealizedQuantity | |||||||
Resource | Number | Resource | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SerialBatchNumber | String | SerialBatchNumber | |||||||
Step | Number | Step | |||||||
Sysguid | System GUID | System GUID | GUID | Sysguid | |||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ToBeRealizedQuantity | Number | ToBeRealizedQuantity | |||||||
TransactionKey | Transaction key | Transaction key | GUID | TransactionKey | |||||
Property starting with U | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Unit | String | Unit | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | String |
![]() |
Warehouse |
Property starting with A | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ActualQuantity | ActualQuantity | Number |
![]() |
16 | 8 | ||||||||||||
Property starting with B | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
BackFlush | BackFlush | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||
IsBatchItem | IsBatchItem | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
IsByProduct | IsByProduct | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
IsFractionAllowedItem | IsFractionAllowedItem | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
IsSerialNumberItem | IsSerialNumberItem | Boolean | 1 | 0 | 0 | 0 | 1 | ||||||||||
ItemCode | artcode | String |
![]() |
30 | 0 | ||||||||||||
ItemDescription | ItemDescription | String | 60 | 0 | |||||||||||||
Property starting with L | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Location | warehouse_location | String | 10 | 0 |
![]() |
||||||||||||
Property starting with M | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Modified | sysmodified | Date | 0 | 0 | NOW | ||||||||||||
Property starting with O | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Operation | Operation | String | 10 | 0 |
![]() |
![]() |
|||||||||||
Property starting with P | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
PlannedQuantity | PlannedQuantity | Number | 16 | 8 | |||||||||||||
ProductionOrder | project | String |
![]() |
20 | 0 |
![]() |
|||||||||||
Property starting with R | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
RealizedQuantity | RealizedQuantity | Number | 16 | 8 | |||||||||||||
Resource | Res_id | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
SerialBatchNumber | facode | String | 20 | 0 | |||||||||||||
Step | Step | Number | 10 | 0 | |||||||||||||
Sysguid | sysguid | GUID | 16 | 0 | |||||||||||||
Property starting with T | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ToBeRealizedQuantity | ToBeRealizedQuantity | Number | 16 | 8 | |||||||||||||
TransactionKey | TransactionKey | GUID | 34 | 0 | |||||||||||||
Property starting with U | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Unit | Unit | String | 8 | 0 | |||||||||||||
Property starting with W | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Warehouse | Warehouse | String |
![]() |
4 | 0 |