Entity | Budget |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AmountCentral | Number |
![]() |
AmountCentral | ||||||
AmountDivision | Number | AmountDivision | |||||||
AmountDivisionDefault | Number | AmountDivisionDefault | |||||||
Property starting with B | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BatchNumber | String | BatchNumber | |||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompanyAccountCode | String |
![]() |
CompanyAccountCode | ||||||
CompanyCode | String |
![]() |
CompanyCode | ||||||
CompanyName | String | CompanyName | |||||||
CostCenterCode | String | CostCenterCode | |||||||
CostcenterDescription | String | CostcenterDescription | |||||||
CostUnitCode | String | CostUnitCode | |||||||
CostUnitDescription | String | CostUnitDescription | |||||||
CreatedDate | Date | CreatedDate | |||||||
Creator | Number | Creator | |||||||
CreditorCode | String | CreditorCode | |||||||
CurrencyAliasForeignExchange | String | CurrencyAliasForeignExchange | |||||||
CurrencyCentral | String | CurrencyCentral | |||||||
CurrencyCentralName | String | CurrencyCentralName | |||||||
CurrencyDivision | String |
![]() |
CurrencyDivision | ||||||
CurrencyDivisionName | String | CurrencyDivisionName | |||||||
CustomerIDName | String | CustomerIDName | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Date | Date | Date | |||||||
DebtorCode | String | DebtorCode | |||||||
Description | String | Description | |||||||
DocDate | Date | DocDate | |||||||
DocumentCreatedBy | String | DocumentCreatedBy | |||||||
DocumentCreatedDate | Date | DocumentCreatedDate | |||||||
DocumentID | GUID | DocumentID | |||||||
DocumentSubject | String | DocumentSubject | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EmployeeID | Number | EmployeeID | |||||||
EmployeeName | String | EmployeeName | |||||||
EntryGuid | GUID | EntryGuid | |||||||
EntryOrigin | String | EntryOrigin | |||||||
ExtraCurrencyCode | Extra currency code | Extra currency code | String | ExtraCurrencyCode | |||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FinPeriod | String |
![]() |
FinPeriod | ||||||
FinYear | Number |
![]() |
FinYear | ||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
InvoiceNumber | Our ref | Our ref | String | InvoiceNumber | |||||
ItemCode | String | ItemCode | |||||||
ItemDescription | String | ItemDescription | |||||||
Property starting with L | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LineCode | String | LineCode | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Date | ModifiedDate | |||||||
Modifier | Number | Modifier | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PaymentMethod | Payment method | Payment method | String | PaymentMethod | |||||
PaymentReference | String | PaymentReference | |||||||
ProjectCode | String | ProjectCode | |||||||
ProjectDescription | String | ProjectDescription | |||||||
Property starting with Q | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Quantity | Number | Quantity | |||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RateCentral | Number |
![]() |
RateCentral | ||||||
RateForeignCurrency | Number | RateForeignCurrency | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Scenario | String |
![]() |
Scenario | ||||||
ScenarioDescription | String | ScenarioDescription | |||||||
ScenarioPeriodFrom | String | ScenarioPeriodFrom | |||||||
ScenarioPeriodTo | String | ScenarioPeriodTo | |||||||
ScenarioStatus | String | ScenarioStatus | |||||||
ScenarioYearFrom | Number | ScenarioYearFrom | |||||||
ScenarioYearTo | Number | ScenarioYearTo | |||||||
SerialNumber | String | SerialNumber | |||||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextFreeField1 | String | TextFreeField1 | |||||||
TextFreeField2 | String | TextFreeField2 | |||||||
TextFreeField3 | String | TextFreeField3 | |||||||
TextFreeField4 | String | TextFreeField4 | |||||||
TextFreeField5 | String | TextFreeField5 | |||||||
TransactionGuid | GUID | TransactionGuid | |||||||
TransactionLineOriginates | String | TransactionLineOriginates | |||||||
TransactionType | Transaction type | Transaction type | Number |
![]() |
TransactionType | ||||
TransactionTypeDescription | String | TransactionTypeDescription | |||||||
TransactionTypeValid | Boolean | TransactionTypeValid | |||||||
TransSubType | String | TransSubType | |||||||
TransType | String | TransType | |||||||
Property starting with V | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
VATAmountCentral | VAT amount in default currency | VAT amount in default currency | Number | VATAmountCentral | |||||
VatCode | String | VatCode | |||||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | String | Warehouse | |||||||
Property starting with Y | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
YourReference | Your reference | Your reference | String | YourReference |
Property starting with A | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
AmountCentral | AmountCentral | Number |
![]() |
16 | 4 | 0 | ||||||||||||
AmountDivision | AmountDivision | Number | 16 | 4 | 0 | |||||||||||||
AmountDivisionDefault | bdr_val | Number | 16 | 4 | AmountDivision | |||||||||||||
Property starting with B | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
BatchNumber | BatchNumber | String | 8 | 0 |
![]() |
![]() |
||||||||||||
Property starting with C | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
CompanyAccountCode | CompanyAccountCode | String |
![]() |
9 | 0 |
![]() |
![]() |
|||||||||||
CompanyCode | CompanyCode | String |
![]() |
3 | 0 |
![]() |
||||||||||||
CompanyName | CompanyName | String | 60 | 0 | ||||||||||||||
CostCenterCode | CostCenterCode | String | 8 | 0 |
![]() |
|||||||||||||
CostcenterDescription | CostcenterDescription | String | 50 | 0 | ||||||||||||||
CostUnitCode | CostUnitCode | String | 8 | 0 |
![]() |
|||||||||||||
CostUnitDescription | CostUnitDescription | String | 60 | 0 | ||||||||||||||
CreatedDate | Created | Date | 0 | 0 | NOW | |||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
CreditorCode | CreditorCode | String | 6 | 0 |
![]() |
![]() |
||||||||||||
CurrencyAliasForeignExchange | CurrencyAliasFC | String | 3 | 0 | CurrencyDivision |
![]() |
||||||||||||
CurrencyCentral | CurrencyCentral | String | 3 | 0 | DefaultCurrency |
![]() |
||||||||||||
CurrencyCentralName | CurrencyCentralName | String | 60 | 0 | ||||||||||||||
CurrencyDivision | CurrencyDivision | String |
![]() |
3 | 0 |
![]() |
||||||||||||
CurrencyDivisionName | CurrencyDivisionName | String | 60 | 0 | ||||||||||||||
CustomerIDName | CustomerIDName | String | 50 | 0 | ||||||||||||||
Property starting with D | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Date | Date | Date | 8 | 0 | ||||||||||||||
DebtorCode | DebtorCode | String | 6 | 0 |
![]() |
![]() |
||||||||||||
Description | Description | String | 60 | 0 | ||||||||||||||
DocDate | DocDate | Date | 8 | 0 | NOW | |||||||||||||
DocumentCreatedBy | DocumentCreatedBy | String | 64 | 0 | ||||||||||||||
DocumentCreatedDate | DocumentCreatedDate | Date | 0 | 0 | ||||||||||||||
DocumentID | DocID | GUID | 16 | 0 | ||||||||||||||
DocumentSubject | DocumentSubject | String | 255 | 0 | ||||||||||||||
Property starting with E | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
EmployeeID | EmployeeID | Number | 10 | 0 | 0 |
![]() |
||||||||||||
EmployeeName | EmployeeName | String | 64 | 0 | ||||||||||||||
EntryGuid | EntryGuid | GUID | 16 | 0 | ||||||||||||||
EntryOrigin | EntryOrigin | String | 1 | 0 | U | |||||||||||||
ExtraCurrencyCode | ExCurrencyCode | String | 3 | 0 |
![]() |
|||||||||||||
Property starting with F | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
FinPeriod | FinPeriod | String |
![]() |
3 | 0 |
![]() |
![]() |
|||||||||||
FinYear | FinYear | Number |
![]() |
4 | 0 | |||||||||||||
Property starting with I | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ID | ID | Number | 10 | 0 |
![]() |
|||||||||||||
InvoiceNumber | InvoiceNumber | String | 8 | 0 |
![]() |
|||||||||||||
ItemCode | ItemCode | String | 30 | 0 | ||||||||||||||
ItemDescription | ItemDescription | String | 60 | 0 | ||||||||||||||
Property starting with L | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
LineCode | regelcode | String | 1 | 0 | U | |||||||||||||
Property starting with M | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ModifiedDate | Modified | Date | 0 | 0 | now | |||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
Property starting with P | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
PaymentMethod | PaymentMethod | String | 1 | 0 |
![]() |
|
||||||||||||
PaymentReference | PaymentReference | String | 20 | 0 | ||||||||||||||
ProjectCode | ProjectCode | String | 20 | 0 |
![]() |
|||||||||||||
ProjectDescription | ProjectDescription | String | 60 | 0 | ||||||||||||||
Property starting with Q | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Quantity | Quantity | Number | 16 | 4 | 0 | |||||||||||||
Property starting with R | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
RateCentral | RateCentral | Number |
![]() |
12 | 4 | 1 |
![]() |
|||||||||||
RateForeignCurrency | RateFC | Number | 12 | 4 | 1 |
![]() |
||||||||||||
Property starting with S | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Scenario | Scenario | String |
![]() |
30 | 0 | |||||||||||||
ScenarioDescription | ScenarioDescription | String | 30 | 0 | ||||||||||||||
ScenarioPeriodFrom | ScenarioPeriodFrom | String | 3 | 0 |
![]() |
![]() |
||||||||||||
ScenarioPeriodTo | ScenarioPeriodTo | String | 3 | 0 |
![]() |
![]() |
||||||||||||
ScenarioStatus | ScenarioStatus | String | 1 | 0 | ||||||||||||||
ScenarioYearFrom | ScenarioYearFrom | Number | 4 | 0 |
![]() |
|||||||||||||
ScenarioYearTo | ScenarioYearTo | Number | 4 | 0 |
![]() |
|||||||||||||
SerialNumber | SerialNumber | String | 20 | 0 | ||||||||||||||
Property starting with T | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
TextFreeField1 | Freefield1 | String | 75 | 0 | ||||||||||||||
TextFreeField2 | Freefield2 | String | 75 | 0 | ||||||||||||||
TextFreeField3 | Freefield3 | String | 75 | 0 | ||||||||||||||
TextFreeField4 | Freefield4 | String | 75 | 0 | ||||||||||||||
TextFreeField5 | Freefield5 | String | 75 | 0 | ||||||||||||||
TransactionGuid | TransactionGuid | GUID | 16 | 0 | ||||||||||||||
TransactionLineOriginates | oorsprong | String | 1 | 0 | Z | |||||||||||||
TransactionType | TransactionType | Number |
![]() |
4 | 0 | 310 |
|
|||||||||||
TransactionTypeDescription | TransactionTypeDescription | String | 60 | 0 | ||||||||||||||
TransactionTypeValid | TransactionTypeValid | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||
TransSubType | TransSubType | String | 1 | 0 | N | |||||||||||||
TransType | TransType | String | 1 | 0 | B | |||||||||||||
Property starting with V | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
VATAmountCentral | VATAmountCentral | Number | 16 | 4 | ||||||||||||||
VatCode | VatCode | String | 3 | 0 | 0 |
![]() |
||||||||||||
Property starting with W | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Warehouse | Warehouse | String | 4 | 0 | ||||||||||||||
Property starting with Y | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
YourReference | YourRef | String | 30 | 0 |