Entity | SMSContractLink |
Key property | ID |
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ConfigAgreementRegistryID | GUID |
![]() |
ConfigAgreementRegistryID | ||||||
Configuration | GUID |
![]() |
Configuration | ||||||
ContractAgreement | GUID |
![]() |
ContractAgreement | ||||||
ContractHeader | GUID | ContractHeader | |||||||
ContractItem | GUID | ContractItem | |||||||
ContractRateID | GUID |
![]() |
ContractRateID | ||||||
Created | Date | Created | |||||||
Creator | Number | Creator | |||||||
CreatorFullName | String | CreatorFullName | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DefaultContractRateID | GUID | DefaultContractRateID | |||||||
DefaultFrequency | String | DefaultFrequency | |||||||
DefaultRate | Number | DefaultRate | |||||||
Property starting with H | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Historical | Boolean | Historical | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | GUID |
![]() |
ID | ||||||
Invoice | Boolean | Invoice | |||||||
InvoicedUntil | Date | InvoicedUntil | |||||||
InvoiceFrequency | String | InvoiceFrequency | |||||||
InvoiceRate | Number | InvoiceRate | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Modified | Date | Modified | |||||||
Modifier | Number | Modifier | |||||||
ModifierFullName | String | ModifierFullName | |||||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
OldInvoicedUntil | Date | OldInvoicedUntil | |||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RateDiscount | Number | RateDiscount |
Property starting with C | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ConfigAgreementRegistryID | ConfigAgreementRegistryID | GUID |
![]() |
16 | 0 | |||||||||||||
Configuration | Configuration | GUID |
![]() |
16 | 0 | |||||||||||||
ContractAgreement | ContractAgreement | GUID |
![]() |
16 | 0 | |||||||||||||
ContractHeader | ContractHeader | GUID | 16 | 0 | ||||||||||||||
ContractItem | ContractItem | GUID | 16 | 0 | ||||||||||||||
ContractRateID | ContractRateID | GUID |
![]() |
16 | 0 | |||||||||||||
Created | Created | Date | 0 | 0 | NOW | |||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
CreatorFullName | CreatorFullName | String | 64 | 0 | ||||||||||||||
Property starting with D | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
DefaultContractRateID | DefaultContractRateID | GUID | 16 | 0 | ||||||||||||||
DefaultFrequency | DefaultFrequency | String | 1 | 0 |
|
|||||||||||||
DefaultRate | DefaultRate | Number | 12 | 4 | 0 | |||||||||||||
Property starting with H | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Historical | Historical | Boolean | 1 | 0 | 0 |
|
||||||||||||
Property starting with I | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ID | ID | GUID |
![]() |
16 | 0 | |||||||||||||
Invoice | Invoice | Boolean | 1 | 0 | 0 |
|
||||||||||||
InvoicedUntil | InvoicedUntil | Date | 8 | 0 | ||||||||||||||
InvoiceFrequency | InvoiceFrequency | String | 1 | 0 |
|
|||||||||||||
InvoiceRate | InvoiceRate | Number | 12 | 4 | 0 | |||||||||||||
Property starting with M | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Modified | Modified | Date | 0 | 0 | NOW | |||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
ModifierFullName | ModifierFullName | String | 64 | 0 | ||||||||||||||
Property starting with O | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
OldInvoicedUntil | OldInvoicedUntil | Date | 8 | 0 | ||||||||||||||
Property starting with R | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
RateDiscount | RateDiscount | Number | 3 | 2 | 0 | 100 |